eventful Events
For a business meeting or a social occasion, each of our three artistically appointed function spaces is equipped with the latest technology and adorned in the sheer elegance of pure lines and noble materials.
Warm, personalised service by dedicated staff inspires a genuine connection and true sense of belonging in all participants.
Our creative culinary team ensures that guests enjoy the finest and most exciting catering menus, imbued
in the freshest of Mediterranean flavours.
Our event rooms are named after three historic
Greek painters: Nikos Hadjikyriakos-Ghikas, Yannis Moralisand Yannis Tsarouchis.
Chart with number of guests per room layout
| Event Room Name | Size | THEATER | SCHOOL | BOARD ROOM | USHAPE | BANQUET | CABARET | SQUARE | COCKTAIL |
|---|---|---|---|---|---|---|---|---|---|
| Event Room I NIKOS HADJIKYRIAKOS GHIKAS | 32 m² | 30 | 16 | 20 | 14 | 24 | 12 | X | X |
| Event Room II YANNIS MORALIS | 62 m² | 60 | 36 | 18 | 24 | 48 | 24 | 30 | X |
| Event Room III YANNIS TSAROUCHIS | 32 m² | 30 | 16 | 20 | 14 | 24 | 12 | X | X |
| EVENT ROOMS I+II NIKOS HADJIKYRIAKOS GHIKAS & YANNIS MORALIS | 94 m² | 96 | 54 | 30 | 36 | 72 | 45 | X | 80 |
| EVENT ROOMS I+II+III SEPTEMBER 3rd | 126 m² | 132 | 72 | 42 | 48 | 96 | 60 | X | 106 |
| EVENT ROOMS I+II+III + FOYER (PREFUNCTION) | 184 m² | 176 | 96 | 42 | 51 | 120 | 75 | X | 140 |
Event Room I
Nikos Hadjikyriakos Ghikas
- Width: 8.40 meters
- Length: 3.90 meters
- Highth: 2.60 meters
- Size: 32 m²
| Setup | MAXIMUM CAPACITY | DETAILS |
|---|---|---|
| THEATER | 30 | 5 Rows x 3 + 3 chairs with corridor in the middle |
| SCHOOL | 16 | 4 Rows x 2 tables x 2 participants each table |
| BOARD ROOM | 20 | 9 x 9 + 2 participants |
| USHAPE | 14 | 6 x 6 + 2 participants |
| BANQUET | 24 | 3 tables x 8 participants each |
| CABARET | 12 | 3 tables x 4 participants each |
Event Room II
Yannis Moralis
- Width: 8.40 meters
- Length: 8.30 meters
- Highth: 2.60 meters
- Size: 62 m²
| Setup | MAXIMUM CAPACITY | DETAILS |
|---|---|---|
| THEATER | 60 | 5 Rows X 6 + 6 chairs with corridor in the middle |
| SCHOOL | 36 | 4 Rows x 3 tables x 3 participants each table |
| BOARD ROOM | 18 | 3 + 3 tables x 3 participants per table |
| USHAPE | 24 | (3 + 3 + 2) 8 tables x 3 participants per table |
| BANQUET | 48 | 6 tables x 8 participants each |
| CABARET | 24 | 6 tables x 4 participants each |
| SQUARE | 30 | 10 tables x 3 participants each |
Event Room III
Yannis Tsarouchis
- Width: 8.40 meters
- Length: 3.90 meters
- Highth: 2.60 meters
- Size: 32 m²
| Setup | MAXIMUM CAPACITY | DETAILS |
|---|---|---|
| THEATER | 30 | 5 Rows x 3 + 3 Chairs with corridor in the middle |
| SCHOOL | 16 | 4 Rows x 2 tables x 2 participants each table |
| BOARD ROOM | 20 | 9 x 9 + 2 participants |
| USHAPE | 14 | 6 x 6 + 2 participants |
| BANQUET | 24 | 3 tables x 8 participants each |
| CABARET | 12 | 3 tables x 4 participants each |
Event Rooms I+II+III
September 3rd
- Width: 8.40 meters
- Length: 16.20 meters
- Highth: 2.60 meters
- Size: 126 m²
| Setup | MAXIMUM CAPACITY | DETAILS |
|---|---|---|
| THEATER | 132 | 11 Rows X 6 + 6 chairs with corridor in the middle |
| SCHOOL | 72 | 8 Rows x 3 tables x 3 participants each table |
| BOARD ROOM | 42 | 7 + 7 tables x 3 participants per table |
| USHAPE | 48 | (7 + 7 + 2) 16 tables x 3 participants per table |
| BANQUET | 96 | 12 tables x 8 participants each |
| CABARET | 60 | 12 tables x 5 participants each |
| COCKTAIL | 106 |
Foyer & Event Rooms I+II+III
- Length: 16.20 meters
- Highth: 2.60 meters
- Size: 184 m²
| Setup | MAXIMUM CAPACITY | DETAILS |
|---|---|---|
| THEATER | 176 | 11 Rows X 6 + 6 chairs with corridor in the middle |
| SCHOOL | 96 | 8 Rows x 4 tables x 3 participants each table |
| BOARD ROOM | 42 | 7 + 7 tables x 3 participants per table |
| USHAPE | 51 | (7 + 7 + 3) 17 tables x 3 participants per table |
| BANQUET | 120 | 15 tables x 8 participants each |
| CABARET | 75 | 15 tables x 5 participants each |
| COCKTAIL | 140 |
Athens Capital Hotel – MGallery brings an understated level of finesse to this cosmopolitan and vibrant city. With a timeless and worldly elegance that blends art and business, the hotel is located at Syntagma Square, opposite to the Parliament House in the beating heart of Athens.
The perfect choice for a city break, its walls recount the past with art in all its expressions.
Our guests will have the opportunity to experience this cradle of Western civilisation, stroll through beautiful Athenian surroundings, discover the commercial centre and explore ancient Greek history.
Next to the upscale neighbourhood of Kolonaki and amid art galleries and boutiques, Athens Capital Hotel – MGallery enjoys an unrivalled location.